Visit Ravello. Private, independent tourism initiative, not related to any civic institution.
Departure | Duration | Arrival | Company | |
---|---|---|---|---|
06:40 | 1h 20m | 08:00 | Caremar | |
06:50 | 0h 50m | 07:40 | Navigazione Libera del Golfo | |
09:05 | 0h 50m | 09:55 | Navigazione Libera del Golfo | |
10:20 | 1h 00m | 11:20 | Caremar | |
11:00 | 1h 25m | 12:25 | Caremar | |
11:35 | 0h 50m | 12:25 | Snav | |
13:45 | 0h 50m | 14:35 | Snav | |
15:25 | 0h 50m | 16:15 | Navigazione Libera del Golfo | |
15:38 | 0h 50m | 16:28 | Caremar | |
16:30 | 0h 50m | 17:20 | Snav | |
18:00 | 1h 20m | 19:20 | Caremar | |
18:10 | 0h 50m | 19:00 | Navigazione Libera del Golfo | |
20:17 | 0h 40m | 20:57 | Caremar |
Routes and times are updated in real time
Click 'Continue' to select a specific date's timetable
Things to keep in mind:
If you have more questions, check the FAQ.
Visit Ravello. Private, independent tourism initiative, not related to any civic institution.