Visit Ravello. Private, independent tourism initiative, not related to any civic institution.
Departure | Duration | Arrival | Company | |
---|---|---|---|---|
05:40 | 1h 15m | 06:55 | Caremar | |
06:50 | 0h 50m | 07:40 | Snav | |
08:05 | 0h 50m | 08:55 | Snav | |
09:10 | 0h 50m | 10:00 | Snav | |
09:40 | 1h 25m | 11:05 | Caremar | |
10:20 | 1h 00m | 11:20 | Caremar | |
14:30 | 1h 20m | 15:50 | Caremar | |
14:50 | 0h 50m | 15:40 | Snav | |
15:35 | 0h 50m | 16:25 | Caremar | |
18:10 | 0h 50m | 19:00 | Snav | |
20:15 | 0h 40m | 20:55 | Caremar |
Routes and times are updated in real time
Click 'Continue' to select a specific date's timetable
Things to keep in mind:
If you have more questions, check the FAQ.
Visit Ravello. Private, independent tourism initiative, not related to any civic institution.