Visit Ravello. Private, independent tourism initiative, not related to any civic institution.
Departure - Arrival | Duration | Mentions | Company | Price | |
---|---|---|---|---|---|
05:35 - 06:32 | 0h 57m | Caremar | €24.00 | ||
07:00 - 07:50 | 0h 50m | Departure from Molo Beverello | SNAV | €23.00 | |
07:55 - 09:17 | 1h 22m | Caremar | €17.00 | ||
08:35 - 09:20 | 0h 45m | Departure from Molo Beverello | NLG | €23.00 | |
09:10 - 09:55 | 0h 45m | Departure from Molo Beverello | SNAV | €23.00 | |
09:50 - 10:35 | 0h 45m | Departure from Molo Beverello | NLG | €24.00 | |
10:35 - 11:20 | 0h 45m | Departure from Molo Beverello | NLG | €25.00 | |
11:10 - 12:00 | 0h 50m | Departure from Molo Beverello | SNAV | €24.00 | |
12:00 - 12:57 | 0h 57m | Caremar | €24.00 | ||
12:40 - 13:25 | 0h 45m | Departure from Molo Beverello | NLG | €25.00 | |
12:40 - 14:07 | 1h 27m | Caremar | €17.00 | ||
14:40 - 15:25 | 0h 45m | Departure from Molo Beverello | NLG | €23.00 | |
16:00 - 16:45 | 0h 45m | Departure from Molo Beverello | SNAV | €24.00 | |
16:30 - 17:15 | 0h 45m | Departure from Molo Beverello | NLG | €25.00 | |
17:25 - 18:17 | 0h 52m | Caremar | €24.00 | ||
18:10 - 18:55 | 0h 45m | Departure from Molo Beverello | from 15.04 to 15.10 | SNAV | €23.00 | |
19:10 - 20:32 | 1h 22m | Caremar | €17.00 | ||
20:00 - 20:45 | 0h 45m | Departure from Molo Beverello | NLG | €23.00 |
Things to keep in mind:
If you have more questions, check the FAQ.
Visit Ravello. Private, independent tourism initiative, not related to any civic institution.