Visit Ravello. Private, independent tourism initiative, not related to any civic institution.
SITA SUD BUS SCHEDULE: valid from 6th June 2022
F | F | F | L③ | F | L③ | F | L③ | F | L③ | F | L③ | F | F① | F | F | F | F | F | L② | F | L③ | F | L③ | F | L③ | F | F③ | L③ | F | L③ | F | L③ | F | L③ | F | L③ | F | F | F | F | L | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli (varco Immacolatella) | 06:00 | 06:30 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | - | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 15:00 | 15:30 | 16:00 | - | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 19:00 | 19:30 | 20:00 | 20:15* | 20:30 |
Napoli Apt Capodichino | - | - | - | - | - | - | - | - | - | 08:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Napoli (Centro Direz.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Salerno (via Vinciprova) | 07:15 | 07:45 | 08:15 | 08:55 | 08:45 | 09:00 | 09:15 | 09:55 | 09:45 | 09:50 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:15 | 16:45 | 17:15 | 17:20 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:15 | 20:45 | 21:15 | 21:15 | 21:45 |
F | F | F | L③ | F | L③ | F | L③ | F | L③ | F | L③ | F | F① | F | F | F | F | F | L② | F | L③ | F | L③ | F | L③ | F | F③ | L③ | F | L③ | F | L③ | F | L③ | F | L③ | F | F | F | F | L | F |
Source: www.sitasudtrasporti.it
Tickets: check the Corsa Singola or Orario ticket tables and the prices table
SITA SUD BUS SCHEDULE: valid from 6th June 2022
F | L③ | F | LS | L | F | L③ | L③ | F | L③ | F | L① | F | F | F | F | L③ | F | L③ | F | F | L③ | F | L | F | F | F | F | F | F | L③ | F | L③ | F | L③ | F | F | F | L③ | F | F | F | L③ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salerno (via Vinciprova) | 06:00 | 06:15 | 06:30 | 06:45 | 06:50 | 07:00 | 07:00 | 07:15 | 07:30 | 07:50 | 08:00 | 08:15 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 12:45 | 13:00 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 18:00 | 18:30 | 18:35 | 19:00 | 19:30 | 20:00 | 20:30 |
Napoli (Centro Direz.) | - | - | - | - | 08:00 | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Napoli Apt Capodichino | - | - | - | - | - | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:20 | - | - | - | - | - | - | - | - | - | - | 18:35 | - | - | - | - | - | - | - | - |
Napoli | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:15 | - | 08:30 | 08:45 | 09:05 | 09:15 | 09:30 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:00 | 14:15 | 14:50 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 19:05 | 18:45 | 19:15 | 19:45 | 20:15 | 20:15 | 20:45 | 21:15 | 21:45 |
F | L③ | F | LS | L | F | L③ | L③ | F | L③ | F | L① | F | F | F | F | L③ | F | L③ | F | F | L③ | F | L | F | F | F | F | F | F | L③ | F | L③ | F | L③ | F | F | F | L③ | F | F | F | L③ |
Source: www.sitasudtrasporti.it
Tickets: check the Corsa Singola or Orario ticket tables and the prices table
Visit Ravello. Private, independent tourism initiative, not related to any civic institution.