Visit Ravello. Private, independent tourism initiative, not related to any civic institution.
Departure | Duration | Arrival | Company | |
---|---|---|---|---|
07:50 | 0h 25m | 08:15 | Alicost | |
07:50 | 0h 30m | 08:20 | TraVelMar | |
08:20 | 0h 30m | 08:50 | TraVelMar | |
08:20 | 0h 25m | 08:45 | Navigazione Libera del Golfo | |
08:40 | 0h 40m | 09:20 | Alicost | |
08:40 | 0h 35m | 09:15 | TraVelMar | |
08:40 | 0h 35m | 09:15 | TraVelMar | |
09:40 | 0h 35m | 10:15 | TraVelMar | |
09:50 | 1h 08m | 10:58 | Grassi Junior | |
10:40 | 0h 35m | 11:15 | TraVelMar | |
11:20 | 0h 25m | 11:45 | Positano Jet | |
11:40 | 0h 40m | 12:20 | TraVelMar | |
13:10 | 0h 35m | 13:45 | TraVelMar | |
14:10 | 0h 40m | 14:50 | TraVelMar | |
14:35 | 0h 30m | 15:05 | Grassi Junior | |
15:30 | 0h 40m | 16:10 | TraVelMar | |
18:00 | 1h 00m | 19:00 | TraVelMar |
Routes and times are updated in real time
Click 'Continue' to select a specific date's timetable
Things to keep in mind:
If you have more questions, check the FAQ.
Visit Ravello. Private, independent tourism initiative, not related to any civic institution.