Visit Ravello. Private, independent tourism initiative, not related to any civic institution.
Get the lowest rate for your Hotel in Ravello through Booking.com. Book now, pay later!
Amalfi Coast Ferry Schedule search. Find all the ferry routes, times and tickets!
SITA BUS Schedule guide. Find all the SITA BUS routes, times and tickets!
On this page you'll find the updated SITA bus schedule/timetable for all routes related to the Amalfi Coast towns (Ravello, Positano, Praiano, Amalfi etc.) and connections to Sorrento, Salerno, Naples as well as ticket types and answers to frequently asked questions (info about the 24 hours ticket).
The schedules are mantained and updated on the latest timetables released by the SITA SUD company (www.sitasudtrasporti.it - not available in English).
You can buy tickets from any partner displaying the SITA SUD logo. This includes: Tabaccherie, newspapers stands, bars, caffés, shops from Amalfi Coast, Sorrento, Salerno areas. Wherever there's a SITA bus station, there should be a place just around the corner to buy the needed tickets.
Here's an official list from the SITA SUD company of all their partners.
Tickets cannot be purchased on board of the bus.
It depends on your itinerary. Please refer to ticket types section.
First, refer to the Corsa Singola ticket table.
If you can find a ticket type in that table, it means your journey can be done with a single bus with the ticket type specified in the table.
However, if you don't, it means your itinerary requires at least one bus change.
Your options are:
Corsa Singola means the ticket is valid for ONE ride on ONE carrier in ONE direction, while Orario is valid for a set time period during the day.
For example, a Salerno to Ravello journey requires a bus change in Amalfi: Salerno - Amalfi and Amalfi - Ravello. So, this route can be covered by:
What's best? It depends. If you want to make a stopover in Amalfi, as in the example given, you want the 2 Corsa Singola tickets, as with the Orario ticket you must take the next connecting bus.
Yes, the main stops will be announced by the bus driver. When boarding the bus simply ask the driver to announce your stop if you are unsure about it and he will do it.
No, it isn't. During the summer it's actually overcrowded.
Yes, all buses have storage compartment. If you have a child stroller or pram, you will have to fold it and store it in the luggage compartment.
Here's a preview:
The only other mass transit public transportation system on the Amalfi Coast are ferries. They usually run from April until October, weather permitting. Ferry tickets are a bit more expensive than bus tickets, but the journey is also far more pleasant and spectacular. We highly recommend this alternative whenever possible.
There's no train route on the Amalfi Coast. You can only get as far as Sorrento or Salerno with trains.
Check the how to get around Amalfi Coast guide for an in-depth, detailed overview of all the options available.
valid for ONE ride on ONE carrier in ONE direction
Sorrento | Positano | Praiano | Conca dei Marini | Furore | Agerola | Amalfi | Atrani | Ravello | Scala | Minori | Maiori | Tramonti | Cetara | Vietri sul Mare | Salerno | Naples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorrento | - | AC 2 | AC 3 | AC 3 | AC 3 | - | AC 4 | - | - | - | - | - | - | - | - | - | - |
Positano | AC 2 | - | AC 1 | AC 2 | AC 2 | - | AC 2 | - | - | - | - | - | - | - | - | - | - |
Praiano | AC 3 | AC 1 | - | AC 1 | AC 1 | - | AC 1 | - | - | - | - | - | - | - | - | - | - |
Conca dei Marini | AC 3 | AC 2 | AC 1 | - | AC 1 | AC 2 | AC 1 | - | - | - | - | - | - | - | - | - | - |
Furore | AC 3 | AC 2 | AC 1 | AC 1 | - | AC 1 | AC 1 | - | - | - | - | - | - | - | - | - | - |
Agerola | - | - | - | AC 2 | AC 1 | - | AC 2 | - | - | - | - | - | - | - | - | - | - |
Amalfi | AC 4 | AC 2 | AC 1 | AC 1 | AC 1 | AC 2 | - | AC 1 | AC 1 | AC 1 | AC 1 | AC 1 | - | AC 2 | AC 2 | AC 3 | NA 7 |
Atrani | - | - | - | - | - | - | AC 1 | - | - | - | AC 1 | AC 1 | - | AC 2 | AC 2 | AC 3 | NA 6 |
Ravello | - | - | - | - | - | - | AC 1 | - | - | AC 1 | - | - | - | - | - | - | - |
Scala | - | - | - | - | - | - | AC 1 | - | AC 1 | - | - | - | - | - | - | - | - |
Minori | - | - | - | - | - | - | AC 1 | AC 1 | - | - | - | AC 1 | - | AC 2 | AC 2 | AC 2 | NA 6 |
Maiori | - | - | - | - | - | - | AC 1 | AC 1 | - | - | AC 1 | - | AC 1 | AC 1 | AC 2 | AC 2 | NA 6 |
Tramonti | - | - | - | - | - | - | - | - | - | - | - | AC 1 | - | - | - | - | - |
Cetara | - | - | - | - | - | - | AC 2 | AC 2 | - | - | AC 2 | AC 1 | - | - | U SA | U SA | NA 6 |
Vietri sul Mare | - | - | - | - | - | - | AC 2 | AC 2 | - | - | AC 2 | AC 2 | - | U SA | - | U SA | NA 6 |
Salerno | - | - | - | - | - | - | AC 3 | AC 3 | - | - | AC 2 | AC 2 | - | U SA | U SA | - | NA 6 |
Naples | - | - | - | - | - | - | NA 7 | NA 6 | - | - | NA 6 | NA 6 | - | NA 6 | NA 6 | NA 6 | - |
Sorrento | Positano | Praiano | Conca dei Marini | Furore | Agerola | Amalfi | Atrani | Ravello | Scala | Minori | Maiori | Tramonti | Cetara | Vietri sul Mare | Salerno | Naples |
valid for a set time period during the day
Sorrento | Positano | Praiano | Conca dei Marini | Furore | Agerola | Amalfi | Atrani | Ravello | Scala | Minori | Maiori | Tramonti | Cetara | Vietri sul Mare | Salerno | Naples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorrento | - | AC 2 | AC 3 | AC 3 | AC 3 | AC 4 | AC 4 | AC 4 | AC 4 | AC 4 | AC 4 | AC 4 | AC 5 | AC 5 | AC 5 | AC 5 | NA 5 |
Positano | AC 2 | - | AC 1 | AC 2 | AC 2 | AC 2 | AC 2 | AC 2 | AC 3 | AC 2 | AC 2 | AC 3 | AC 4 | AC 4 | AC 4 | AC 4 | NA 6 |
Praiano | AC 3 | AC 1 | - | AC 1 | AC 1 | AC 2 | AC 1 | AC 1 | AC 2 | AC 2 | AC 2 | AC 2 | AC 3 | AC 3 | AC 3 | AC 4 | NA 6 |
Conca dei Marini | AC 3 | AC 2 | AC 1 | - | AC 1 | AC 2 | AC 1 | AC 1 | AC 2 | AC 1 | AC 1 | AC 1 | AC 2 | AC 2 | AC 3 | AC 3 | NA 6 |
Furore | AC 3 | AC 2 | AC 1 | AC 1 | - | AC 1 | AC 1 | AC 1 | AC 2 | AC 2 | AC 2 | AC 2 | AC 3 | AC 3 | AC 3 | AC 4 | NA 6 |
Agerola | AC 4 | AC 2 | AC 2 | AC 2 | AC 1 | - | AC 2 | AC 2 | AC 3 | AC 2 | AC 2 | AC 3 | AC 4 | AC 4 | AC 4 | AC 4 | NA 5 |
Amalfi | AC 4 | AC 2 | AC 1 | AC 1 | AC 1 | AC 2 | - | AC 1 | AC 1 | AC 1 | AC 1 | AC 1 | AC 2 | AC 2 | AC 2 | AC 3 | NA 7 |
Atrani | AC 4 | AC 2 | AC 1 | AC 1 | AC 1 | AC 2 | AC 1 | - | AC 1 | AC 1 | AC 1 | AC 1 | AC 2 | AC 2 | AC 2 | AC 3 | NA 6 |
Ravello | AC 4 | AC 3 | AC 2 | AC 2 | AC 2 | AC 3 | AC 1 | AC 1 | - | AC 1 | AC 1 | AC 1 | AC 1 | AC 2 | AC 3 | AC 3 | NA 6 |
Scala | AC 4 | AC 2 | AC 2 | AC 1 | AC 2 | AC 2 | AC 1 | AC 1 | AC 1 | - | AC 1 | AC 1 | AC 2 | AC 2 | AC 3 | AC 3 | NA 6 |
Minori | AC 4 | AC 2 | AC 2 | AC 1 | AC 2 | AC 2 | AC 1 | AC 1 | AC 1 | AC 1 | - | AC 1 | AC 2 | AC 2 | AC 2 | AC 2 | NA 6 |
Maiori | AC 4 | AC 3 | AC 2 | AC 1 | AC 2 | AC 3 | AC 1 | AC 1 | AC 1 | AC 1 | AC 1 | - | AC 1 | AC 1 | AC 2 | AC 2 | NA 6 |
Tramonti | AC 5 | AC 4 | AC 3 | AC 2 | AC 3 | AC 4 | AC 2 | AC 2 | AC 1 | AC 2 | AC 2 | AC 1 | - | AC 3 | AC 3 | AC 3 | NA 5 |
Cetara | AC 5 | AC 4 | AC 3 | AC 2 | AC 3 | AC 4 | AC 2 | AC 2 | AC 2 | AC 2 | AC 2 | AC 1 | AC 3 | - | U SA | U SA | NA 6 |
Vietri sul Mare | AC 5 | AC 4 | AC 3 | AC 3 | AC 3 | AC 4 | AC 2 | AC 2 | AC 3 | AC 3 | AC 2 | AC 2 | AC 3 | U SA | - | U SA | NA 6 |
Salerno | AC 5 | AC 4 | AC 4 | AC 3 | AC 4 | AC 4 | AC 3 | AC 3 | AC 3 | AC 3 | AC 2 | AC 2 | AC 3 | U SA | U SA | - | NA 6 |
Naples | NA 5 | NA 6 | NA 6 | NA 6 | NA 6 | NA 5 | NA 7 | NA 6 | NA 6 | NA 6 | NA 6 | NA 6 | NA 5 | NA 6 | NA 6 | NA 6 | - |
Sorrento | Positano | Praiano | Conca dei Marini | Furore | Agerola | Amalfi | Atrani | Ravello | Scala | Minori | Maiori | Tramonti | Cetara | Vietri sul Mare | Salerno | Naples |
Source: www.unicocampania.it
These are all the ticket types needed, depending on the route, in order to travel the Amalfi Coast, to/from Sorrento, to/from Salerno, to/from Naples.
Type | Corsa Singola | Orario |
---|---|---|
AC 1 | € 1.50 | € 2.00 |
AC 2 | € 2.40 | € 2.80 |
AC 3 | € 2.80 | € 3.50 |
AC 4 | € 3.40 | € 4.30 |
AC 5 | € 4.00 | € 5.00 |
NA 5 | € 4.60 | € 5.80 |
NA 6 | € 5.50 | € 6.40 |
NA 7 | € 6.10 | € 7.10 |
U SA | C: € 1.30, D: € 1.40 | € 1.60 |
Source: www.unicocampania.it
Source: www.sitasudtrasporti.it
Visit Ravello. Private, independent tourism initiative, not related to any civic institution.