Visit Ravello. Private, independent tourism initiative, not related to any civic institution.
SITA SUD BUS SCHEDULE: valid from 10 June 2024
L(3) | L | |
---|---|---|
Naples Airport Capodichino | 08:45 | 16:00 |
Napoli Centro Direzionale | - | 16:15 |
Fisciano (Università) | 09:35 | - |
Lancusi (Università) | 09:40 | - |
Salerno (via Vinciprova) | 09:55 | 17:20 |
Source: www.sitasudtrasporti.it
Tickets: check the Corsa Singola or Orario ticket tables and the prices table
SITA SUD BUS SCHEDULE: valid from 10 June 2024
L(3) | L | L(3) | |
---|---|---|---|
Salerno (via Vinciprova) | 07:00 | 13:00 | 17:15 |
Lancusi (Università) | - | 13:20 | 17:35 |
Fisciano (Università) | - | 13:25 | 17:40 |
Nocera Sup. (S.Clemente) | 07:25 | - | - |
Nocera Inf. (Croce Sud ) | 07:30 | - | - |
Napoli - Via G.Ferraris | 07:25 | - | - |
Naples Airport Capodichino | 08:30 | 14:20 | 18:35 |
Napoli - Via G.Ferraris | - | 14:40 | 18:45 |
Napoli | - | 14:50 | 18:55 |
Source: www.sitasudtrasporti.it
Tickets: check the Corsa Singola or Orario ticket tables and the prices table
Visit Ravello. Private, independent tourism initiative, not related to any civic institution.