Visit Ravello. Private, independent tourism initiative, not related to any civic institution.
SITA SUD BUS SCHEDULE: valid from 3rd April 2023
F | F | F | F | S | |
---|---|---|---|---|---|
Amalfi | 6:50 | 11:00 | 12:00 | 13:30 | 14:30 |
Conca Dei Marini (Bv.) | 7:05 | 11:15 | 12:15 | 13:45 | 14:45 |
Conca Dei Marini (Paese) | - | 11:20 | 12:20 | 13:50 | 14:50 |
Conca Dei Marini (Bv.) | - | - | - | - | - |
Tovere (Amalfi) | 7:10 | 11:35 | 12:35 | 14:05 | 15:05 |
F | F | F | F | S |
Source: www.sitasudtrasporti.it
Tickets: check the Corsa Singola or Orario ticket tables and the prices table
SITA SUD BUS SCHEDULE: valid from 3rd April 2023
F | F | F | F | S | |
---|---|---|---|---|---|
Tovere | 7:10 | 11:35 | 12:35 | 14:05 | 15:05 |
Conca Dei Marini (Bv.) | - | 11:40 | 12:40 | 14:10 | 15:10 |
Conca Dei Marini (Paese) | 7:25 | - | - | - | - |
Conca Dei Marini (Bv.) | 7:30 | - | - | - | - |
Amalfi | 7:45 | 11:55 | 12:55 | 14:25 | 15:25 |
F | F | F | F | S |
Source: www.sitasudtrasporti.it
Tickets: check the Corsa Singola or Orario ticket tables and the prices table
Visit Ravello. Private, independent tourism initiative, not related to any civic institution.