Visit Ravello. Private, independent tourism initiative, not related to any civic institution.
SITA SUD BUS SCHEDULE: valid from 10 June 2024
F | F | F | H | G | H | H | F | F | F | H | F | G | F | H | F | F | F | H | F | F | F | H | F | H | F | F | G | F | F | F | H | F | F | G | F | H | F | F | H | F | F | H | F | F | F | H | G | F | H | F | H | F | F | H | H | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravello | - | - | - | - | - | - | 8:30 | - | 8:55 | - | - | - | - | - | - | - | - | - | - | 12:10 | 12:40 | - | 12:55 | 12:55 | 13:00 | - | - | - | 14:30 | - | 15:05 | - | - | - | - | - | 16:25 | - | - | 17:25 | - | - | 18:25 | - | - | - | - | - | 19:55 | - | - | 20:30 | 21:25 | - | - | - | - |
Scala | 5:50 | 6:30 | 6:50 | 6:50 | 7:30 | - | 8:35 | - | 9:05 | 9:30 | 9:45 | - | 09:55 | 10:30 | 10:45 | 11:10 | 11:30 | 11:45 | 11:45 | 12:20 | 12:45 | 13:00 | 13:05 | 13:05 | 13:05 | 14:00 | 14:20 | 14:25 | 14:35 | - | 15:15 | 15:15 | 15:15 | - | 16:15 | 16:30 | 16:35 | - | 17:15 | 17:30 | 17:30 | 18:15 | 18:35 | 18:50 | 19:05 | 19:10 | 19:30 | 19:45 | 20:00 | 20:15 | 20:25 | 20:35 | 21:30 | 21:30 | 21:30 | 21:45 | 22:45 |
Minuta | - | - | 6:55 | 6:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:25 | - | - | - | - | - | 15:20 | - | - | - | - | - | - | - | - | - | - | - | 19:10 | - | - | - | - | - | - | - | - | - | - | - | - |
S. Pietro | - | - | 7:00 | 7:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:30 | - | - | - | - | - | 15:25 | - | - | - | - | - | - | - | - | - | - | - | 19:15 | - | - | - | - | - | - | - | - | - | - | - | - |
Ravello | 5:55 | 6:35 | - | - | 7:35 | - | - | - | - | 9:35 | 9:50 | - | 10:00 | 10:35 | 10:50 | 11:15 | 11:35 | - | 11:50 | - | - | 13:05 | - | - | - | 14:05 | - | - | - | - | - | 15:20 | - | - | 16:20 | 16:35 | - | - | 17:20 | - | 17:35 | 18:20 | - | 18:55 | - | 19:15 | 19:35 | 19:50 | - | 20:20 | 20:35 | - | - | - | 21:35 | 21:50 | 22.50 |
Sambuco | - | - | 7:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pontone | - | - | - | - | - | 8:30 | - | 9:00 | - | - | - | 10:00 | - | - | - | - | - | 11:55 | - | - | - | - | - | 13:15 | - | - | 14:45 | - | - | 15:00 | - | - | 15:40 | 16:30 | - | - | - | 17:30 | - | - | - | - | - | - | 19:25 | - | - | - | - | - | - | - | - | 21:40 | - | - | - |
Atrani/Cast.di Ravello | 6:15 | 6:55 | 7:35 | 7:25 | 7:55 | 8:45 | 8:55 | 9:15 | 9:25 | 9:55 | 10:10 | 10:15 | 10:25 | 10:55 | 11:10 | 11:35 | 11:55 | 12:10 | 12:05 | 12:40 | 13:05 | 13:25 | 13:25 | 13:30 | 13:25 | 14:25 | - | 14:45 | 14:55 | 15:15 | 15:35 | 15:40 | - | 16:45 | 16:40 | 16:55 | 16:55 | 17:45 | 17:40 | 17:50 | 17:55 | 18:40 | 18:55 | 19:15 | 19:40 | 19:35 | 19:55 | 20:10 | 20:20 | 20:40 | 20:55 | 20:55 | 21:55 | 21:55 | 21:55 | 22:10 | 23:10 |
Amalfi | 6:20 | 7:00 | 7:40 | 7:30 | 8:00 | 8:50 | 9:00 | 9:20 | 9:30 | 10:00 | 10:15 | 10:20 | 10:30 | 11:00 | 11:15 | 11:40 | 12:00 | 12:15 | 12:10 | 12:45 | 13:10 | 13:30 | 13:30 | 13:35 | 13:30 | 14:30 | - | 14:50 | 15:00 | 15:20 | 15:40 | 15:50 | - | 16:50 | 16:45 | 17:00 | 17:00 | 17:50 | 17:45 | 17:55 | 18:00 | 18:45 | 19:00 | 19:20 | 19:45 | 19:40 | 20:00 | 20:15 | 20:25 | 20:45 | 21:00 | 21:00 | 22:00 | 22:00 | 22:00 | 22:15 | 23:15 |
F | F | F | H | G | H | H | F | F | F | H | F | G | F | H | F | F | F | H | F | F | F | H | F | H | F | F | G | F | F | F | H | F | F | G | F | H | F | F | H | F | F | H | F | F | F | H | G | F | H | F | H | F | F | H | H | F |
Source: www.sitasudtrasporti.it
Tickets: check the Corsa Singola or Orario ticket tables and the prices table
SITA SUD BUS SCHEDULE: valid from 10 June 2024
F | G | F | G | G | F | H | G | F | F | H | F | F | H | F | F | F | H | G | F | F | F | H | F | H | F | F | F | F | F | H | F | H | F | F | H | H | F | F | F | G | H | G | F | H | F | G | F | F | F | H | H | G | F | H | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amalfi | 6:25 | - | 7:05 | 8:00 | 8:00 | 8:30 | 9:00 | 9:30 | 9:35 | 10:00 | 10:30 | 10:30 | 11:00 | 11:20 | 11:45 | 12:15 | 12:20 | 12:20 | 12:30 | 13:00 | 13:30 | 13:30 | 13:40 | 13:40 | 13:40 | 14:00 | 14:30 | 14:30 | - | 15:00 | 15:10 | 15:25 | 16:00 | 16:30 | 16.45 | 16:50 | 17:00 | 17:10 | 17:15 | 17:45 | 18:00 | 18:20 | 18:30 | 18:50 | 19:00 | 19:30 | 20:00 | 20:00 | 20:30 | 21:00 | 21:00 | 21:00 | 22:00 | 22:15 | 22:30 | 23.30 |
Atrani/Cast.di Ravello | 6:30 | - | 7:10 | 8:05 | 8:05 | 8:35 | 9:05 | 9:35 | 9:40 | 10:05 | 10:35 | 10:35 | 11:05 | 11:25 | 11:50 | 12:20 | 12:25 | 12:25 | 12:35 | 13:05 | 13:35 | 13:35 | 13:45 | 13:45 | 13:45 | 14:05 | 14:35 | 14:35 | - | 15:05 | 15:15 | 15:30 | 16:05 | 16:35 | 16:50 | 16:55 | 17:05 | 17:15 | 17:20 | 17:50 | 18:05 | 18:25 | 18:35 | 18:55 | 19:05 | 19:35 | 20:05 | 20:05 | 20:35 | 21:05 | 21:05 | 21:05 | 22:05 | 22:20 | 22:35 | 23:35 |
Pontone | - | 6:40 | - | - | 8:20 | - | - | - | 9:55 | - | - | 10:50 | - | - | - | - | 12:40 | 12:40 | - | - | - | - | - | 14:00 | 14:00 | - | 14:50 | - | 14:55 | - | - | - | - | - | - | 17:10 | - | 17:30 | - | - | - | - | - | - | 19:20 | - | - | 20:20 | - | - | - | 21:20 | - | 22:35 | 22:50 | - |
Sambuco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:10 | - | - | - | - | 15:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ravello | 6:50 | - | - | 8:25 | - | 8:55 | 9:25 | 9:55 | - | 10:25 | 10:55 | - | 11:25 | 11:45 | 12:10 | 12:40 | - | 12:55 | 12:55 | 13:25 | 13:55 | - | 14:05 | - | - | 14:25 | - | 14:55 | - | 15:25 | 15:35 | 15:50 | 16:25 | 16:55 | 17:10 | 17:25 | 17:25 | - | 17:40 | 18:10 | 18:25 | - | 18:55 | - | 19:35 | 19:55 | 20:25 | - | 20:55 | 21:25 | - | - | 22:25 | - | - | 23:55 |
Scala | 6:55 | 6:50 | 7:30 | 8:30 | - | 9:00 | 9:30 | 10:00 | - | 10:30 | 11:00 | 11:00 | 11:30 | 11:50 | 12:15 | 12:45 | 12:50 | 13:00 | 13:00 | 13:30 | 14:00 | 13:55 | 14:10 | 14:20 | 14:10 | 14:30 | - | 15:00 | 15:15 | 15:30 | 15:40 | 15:55 | 16:30 | 17:00 | 17:15 | 17:30 | 17:30 | - | 17:45 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:40 | 20:00 | 20:30 | 20:30 | 21:00 | 21:30 | 21:25 | 21:30 | 22:30 | - | - | 24:00 |
Minuta | - | - | - | - | - | - | - | - | - | - | - | 11:05 | - | - | - | - | - | - | - | - | - | - | - | 14:25 | 14:15 | - | - | - | 15:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:35 | - | - | - | 21:35 | - | - | - | - |
S.Pietro | - | - | - | - | - | - | - | - | - | - | - | 11:10 | - | - | - | - | - | - | - | - | - | - | - | 14:30 | 14:20 | - | - | - | 15:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:40 | - | - | - | 21:40 | - | - | - | - |
Ravello | - | - | 7:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | . | - | - | - | - | - | - | - | - | - | - | - | - | 18:50 | - | 19:20 | - | - | - | - | - | - | 21:30 | - | - | - | - | - |
F | G | F | G | G | F | H | G | F | F | H | F | F | H | F | F | F | H | G | F | F | F | H | F | H | F | F | F | F | F | H | F | H | F | F | H | H | F | F | F | G | H | G | F | H | F | G | F | F | F | H | H | G | F | H | F |
Source: www.sitasudtrasporti.it
Tickets: check the Corsa Singola or Orario ticket tables and the prices table
Visit Ravello. Private, independent tourism initiative, not related to any civic institution.