SITA SUD BUS SCHEDULE: valid from 9th September 2019 until 3rd November 2019
F | F | F | F | N | S | H | F | H | G | H | F | H | F | F | G | F | F | F | F | H | H | F | F | G | H | F | F | H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scala | 05:50 | 06:30 | - | 06:50 | - | - | 07:30 | - | 08:00 | 08:35 | 08:40 | - | - | - | - | - | - | - | 11:30 | 11:45 | - | - | 12:00 | 12:30 | - | - | - | - | - |
Minuta | - | - | - | 06:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:20 | - | - | - | - | - | - | - | - | - | 13:10 | - |
S. Pietro | - | - | - | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sambuco | - | - | - | 07:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ravello | 05:55 | 06:35 | 07:10 | - | 07:10 | 07:15 | 07:35 | 07:35 | 08:05 | - | - | 08:55 | 09:30 | 09:35 | 09:55 | 10:25 | 10:55 | - | 11:35 | 11:50 | 11:25 | 11:45 | 12:05 | 12:35 | 12:45 | 12:55 | 12:55 | - | 13:40 |
Pontone | - | - | - | 07:20 | - | - | - | - | - | - | 09:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scala | - | - | - | - | 07:15 | - | - | - | - | - | - | 09:05 | - | - | 10:00 | 10:35 | 11:05 | 11:25 | - | - | 11:30 | - | - | - | - | 13:00 | 13:05 | 13:15 | 13:50 |
Castiglione (Bv. Ravello) | 06:15 | 06:55 | 07:30 | 07:35 | 07:35 | 07:35 | 07:55 | 07:55 | 08:25 | 08:55 | 09:15 | 09:25 | 09:50 | 09:55 | 10:20 | 10:55 | 11:25 | 11:45 | 11:55 | 12:10 | 11:50 | 12:05 | 12:25 | 12:55 | 13:05 | 13:20 | 13:25 | 13:35 | 14:10 |
Amalfi | 06:20 | 07:00 | 07:35 | 07:40 | 07:40 | - | 08:00 | 08:00 | 08:30 | 09:00 | 09:20 | 09:30 | 09:55 | 10:00 | 10:25 | 11:00 | 11:30 | 11:50 | 12:00 | 12:15 | 11:55 | 12:10 | 12:30 | 13:00 | 13:10 | 13:25 | 13:30 | 13:40 | 14:15 |
F | F | F | F | N | S | H | F | H | G | H | F | H | F | F | G | F | F | F | F | H | H | F | F | G | H | F | F | H |
F | G | H | H | F | F | G | H | F | G | H | F | G | H | F | H | F | H | F | F | G | F | H | F | F | H | F | G | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scala | - | - | - | 15:00 | - | - | 15:30 | 16:00 | - | - | 16:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sambuco | - | - | - | - | - | 15:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ravello | 13:55 | 14:15 | - | 15:05 | 15:15 | - | 15:35 | 16:05 | 16:15 | 16:20 | 16:35 | 16:55 | 17:10 | 17:30 | 17:25 | 18:00 | 17:55 | 18:10 | 18:15 | - | 19:00 | 19:15 | 19:20 | 20:15 | 20:25 | 20:35 | - | 21.30 | 22:25 |
Pontone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
S. Pietro | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Minuta | - | - | 14:25 | - | - | 15:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | - | - | - | - | - | - | 20:50 | - | - |
Scala | 14:05 | - | 14:30 | - | - | 15:20 | - | - | - | - | - | 17:00 | 17:15 | - | 17:30 | - | 18:05 | - | - | 18:25 | - | 19:20 | - | - | 20:35 | 20:40 | 20:55 | 21:35 | 22:30 |
Castiglione (Bv. Ravello) | 14:25 | 14:35 | 14:50 | 15:25 | 15:35 | 15:40 | 15:55 | 16:25 | 16:35 | 16:40 | 16:55 | 17:20 | 17:35 | 17:50 | 17:50 | 18:20 | 18:25 | 18:30 | 18:35 | 18:45 | 19:20 | 19:40 | 19:40 | 20:35 | 20:55 | 21:00 | 21:15 | 21:55 | 22:50 |
Amalfi | 14:30 | 14:40 | 14:55 | 15:30 | 15:40 | 15:45 | 16:00 | 16:30 | 16:40 | 16:45 | 17:00 | 17:25 | 17:40 | 17:55 | 17:55 | 18:25 | 18:30 | 18:35 | 18:40 | 18:50 | 19:25 | 19:45 | 19:45 | 20:40 | 21:00 | 21:05 | 21:20 | 22:00 | 22:55 |
F | G | H | H | F | F | G | H | F | G | H | F | G | H | F | H | F | H | F | F | G | F | H | F | F | H | F | G | F |
Source: www.sitasudtrasporti.it
Tickets: check the Corsa Singola or Orario ticket tables and the prices table
SITA SUD BUS SCHEDULE: valid from 9th September 2019 until 3rd November 2019
F | N | S | F | G | H | F | G | F | G | F | F | G | F | H | F | F | F | H | F | G | H | F | H | F | H | G | H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amalfi | 06:30 | 06:45 | 06:45 | 07:05 | 08:00 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 10:30 | 11:00 | 11:15 | 11:15 | 11:30 | 12:00 | 12:15 | 12:15 | 12:25 | 12:30 | 13:15 | 13:30 | 13:40 | 13:40 | 13:40 | 13:45 | 14:15 |
Castiglione (Bv. Ravello) | 06:35 | 06:50 | 06:50 | 07:10 | 08:05 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 10:35 | 11:05 | 11:20 | 11:20 | 11:35 | 12:05 | 12:20 | 12:20 | 12:30 | 12:35 | 13:20 | 13:35 | 13:45 | 13:45 | 13:45 | 13:50 | 14:20 |
Pontone | - | - | - | - | - | 08:20 | - | - | - | - | 10:50 | - | - | - | - | - | - | - | - | 12:45 | - | - | - | 14:00 | 14:00 | - | - | - |
Sambuco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:10 | - | - | - |
Scala | 06:55 | - | - | 07:30 | - | - | - | 09:25 | - | - | - | - | - | - | - | - | - | - | 12:40 | - | - | - | - | - | - | - | - | - |
Ravello | 07:00 | 07:10 | 07:10 | 07:35 | 08:25 | - | 08:55 | 09:30 | 09:55 | 10:25 | - | 10:55 | 11:25 | 11:40 | 11:40 | 11:55 | 12:25 | 12:40 | 12:45 | - | 12:55 | 13:40 | 13:55 | - | - | 14:05 | 14:10 | 14:40 |
S. Pietro | - | - | - | - | - | 08:30 | - | - | - | - | 11:10 | - | - | - | - | - | - | - | - | 13:05 | - | - | - | 14:20 | 14:20 | - | - | - |
Minuta | - | - | - | - | - | 08:35 | - | - | - | - | 11:15 | - | - | - | - | - | - | - | - | 13:10 | - | - | - | 14:25 | 14:25 | - | - | - |
Scala | - | 07:15 | - | - | 08:30 | 08:40 | 09:00 | - | 10:00 | 10:30 | - | 11:00 | 11:30 | 11:45 | - | 12:00 | 12:30 | - | - | - | 13:00 | 13:45 | 14:00 | - | 14:30 | 14:10 | - | 14:45 |
F | N | S | F | G | H | F | G | F | G | F | F | G | F | H | F | F | F | H | F | G | H | F | H | F | H | G | H |
F | F | H | F | H | F | G | F | G | H | F | F | F | H | H | F | G | F | H | F | F | F | H | G | G | F | H | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amalfi | 14:30 | 14:30 | 14:45 | 14:45 | 15:30 | 15:45 | 15:50 | 16:30 | 16:45 | 17:00 | 17:00 | 17:30 | 17:30 | 17:30 | 17:40 | 17:45 | 18:30 | 18:50 | 18:50 | 19:45 | 20:00 | 20:00 | 20:10 | 21:05 | 21:45 | 22:00 | 22:30 | 23:00 |
Castiglione (Bv. Ravello) | 14:35 | 14:35 | 14:50 | 14:50 | 15:35 | 15:50 | 15:55 | 16:35 | 16:50 | 17:05 | 17:05 | 17:35 | 17:35 | 17:35 | 17:45 | 17:50 | 18:35 | 18:55 | 18:55 | 19:50 | 20:05 | 20:05 | 20:15 | 21:10 | 21:50 | 22:05 | 22:35 | 23:05 |
Pontone | - | 14:50 | - | - | - | - | - | - | - | - | - | - | 17:50 | - | - | - | - | - | - | - | 20:20 | - | - | - | - | - | - | - |
Ravello | 14:55 | - | 15:10 | 15:10 | 15:55 | - | - | 16:55 | 17:10 | 17:25 | 17:25 | 17:55 | - | 17:55 | - | 18:10 | 18:55 | 19:15 | - | 20:10 | - | 20:25 | 20:35 | 21:30 | 22:10 | 22:25 | 22:55 | 23:25 |
Sambuco | - | 15:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scala | 15:00 | - | 15:15 | - | 16:00 | - | 16:15 | 17:00 | 17:15 | - | 17:30 | 18:00 | - | - | 18:05 | - | - | 19:20 | 19:15 | - | - | 20:30 | 20:40 | 21:35 | 22:15 | 22:30 | 23:00 | 23:30 |
Ravello | - | - | - | - | - | 16:10 | 16:20 | - | - | - | - | - | - | - | 18:10 | - | - | - | 19:20 | - | - | - | - | - | - | - | - | - |
S. Pietro | - | 15:20 | - | - | - | - | - | - | - | - | - | - | 18:10 | - | - | - | - | - | - | - | 20:40 | - | - | - | - | - | - | - |
Minuta | - | 15:25 | - | - | - | - | - | - | - | - | - | - | 18:15 | - | - | - | - | - | - | - | 20:45 | - | - | - | - | - | - | - |
F | F | H | F | H | F | G | F | G | H | F | F | F | H | H | F | G | F | H | F | F | F | H | G | G | F | H | F |
Source: www.sitasudtrasporti.it
Tickets: check the Corsa Singola or Orario ticket tables and the prices table