Visit Ravello. Private, independent tourism initiative, not related to any civic institution.
SITA SUD BUS SCHEDULE: valid from 3rd April 2023
F | F | N | F | G | G | F | F | H | F | G | F | H | F | G | F | F | H | F | H | F | F | F | G | H | F | H | G | F | G | H | F | F | H | F | F | H | F | F | H | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scala | 5:50 | 6:30 | - | 7:10 | 7:30 | - | - | 9:25 | 9:45 | - | - | - | - | 11:30 | - | 12:00 | 12:30 | 12:40 | - | - | 13:55 | 14:00 | 14:15 | - | - | - | 15:15 | 15:25 | 15:30 | 16:15 | - | - | - | 18:05 | 18:10 | - | 19:15 | - | - | - | - |
Ravello | 5:55 | 6:35 | 7:10 | 7:15 | 7:35 | 8:25 | 8:55 | 9:35 | 9:50 | 9.55 | 10:25 | 10:55 | 11:25 | 11:35 | 11:40 | 12:05 | 12:35 | 12:45 | 12:55 | 13:40 | 14:00 | 14:05 | 14:20 | 14:25 | 14:40 | 14:55 | 15:20 | 15:30 | 15:35 | 16:20 | 17:10 | 17:25 | 17:55 | 18:10 | 18:15 | 19:15 | 19:20 | 20:15 | 20:25 | 21:25 | - |
Scala | - | - | 7:15 | - | - | 8:35 | 9:05 | - | - | 10:00 | 10:30 | 11:05 | 11:30 | - | - | - | - | - | 13:05 | 13:50 | - | - | . | 14:30 | 14:45 | 15:00 | - | - | - | - | 17:15 | 17:30 | 18:05 | - | - | 19:20 | - | - | 20:35 | 21:30 | 21:30 |
Cast. di Ravello | 6:15 | 6:55 | 7:35 | 7:35 | 7:55 | 8:55 | 9:25 | 9:55 | 10:10 | 10:20 | 10:50 | 11:25 | 11:50 | 11:55 | 12:00 | 12:25 | 12:55 | 13:05 | 13:25 | 14:10 | 14:25 | 14:25 | 14:40 | 14:50 | 15:05 | 15:20 | 15:40 | 15:50 | 15:55 | 16:40 | 17:35 | 17:50 | 18:25 | 18:30 | 18:35 | 19:40 | 19:40 | 20:35 | 20:55 | 21.50 | 22:00 |
Amalfi | 6:20 | 7:00 | 7:40 | 7:40 | 08:00 | 09:00 | 09:30 | 10:00 | 10:15 | 10:25 | 10:55 | 11:30 | 11:55 | 12:00 | 12:05 | 12:30 | 13:00 | 13:10 | 13:30 | 14:15 | 14:30 | 14:30 | 14:45 | 14:55 | 15:10 | 15:25 | 15:45 | 15:55 | 16:00 | 16:45 | 17:40 | 17:55 | 18:30 | 18:35 | 18:40 | 19:45 | 19:45 | 20:40 | 21:00 | 21:55 | 22:05 |
F | F | N | F | G | G | F | F | H | F | G | F | H | F | G | F | F | H | F | H | F | F | F | G | H | F | H | G | F | G | H | F | F | H | F | F | H | F | F | H | F |
Source: www.sitasudtrasporti.it
Tickets: check the Corsa Singola or Orario ticket tables and the prices table
SITA SUD BUS SCHEDULE: valid from 3rd April 2023
F | N | F | G | F | F | F | G | F | G | G | F | F | H | F | H | F | F | H | H | G | H | F | F | G | G | H | F | G | H | F | F | F | H | G | F | G | G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amalfi | 6:30 | 6:45 | 7:05 | 8:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:15 | 11:30 | 12:00 | 12:15 | 12:30 | 13:15 | 13:30 | 13:30 | 13:40 | 13:40 | 14:00 | 14:15 | 14:30 | 15:00 | 15:00 | 15:50 | 16:45 | 17:00 | 17:30 | 17:40 | 17:45 | 18:00 | 18:50 | 18:50 | 19:45 | 20:00 | 21:00 | 22:00 |
Cast. di Ravello | 6:35 | 6:50 | 7:10 | 8:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:20 | 11:35 | 12:05 | 12:20 | 12:35 | 13:20 | 13:35 | 13:35 | 13:45 | 13:45 | 14:05 | 14:20 | 14:35 | 15:05 | 15:05 | 15:55 | 16:50 | 17:05 | 17:35 | 17:45 | 17:50 | 18:05 | 18:55 | 18:55 | 19:50 | 20:05 | 21:05 | 22:05 |
Scala | 6:55 | - | 7:30 | - | - | 09:25 | - | - | - | - | - | - | - | 12:40 | - | - | 13:55 | - | 14:05 | - | - | - | - | - | 15:25 | 16:15 | - | - | - | 18:05 | 18:10 | - | - | 19:15 | - | - | - | - |
Ravello | 7:00 | 7:10 | 7:35 | 8:25 | 08:55 | 09:30 | 09:55 | 10:25 | 10:55 | 11:25 | 11:40 | 11:55 | 12:25 | 12:45 | 12:55 | 13:40 | 14:00 | 13:55 | 14:10 | 14:05 | 14:25 | 14:40 | 14:55 | 15:25 | 15:30 | 16:20 | 17:10 | 17:25 | 17:55 | 18:10 | 18:15 | 18:25 | 19:15 | 19:20 | 20:10 | 20:25 | 21:25 | 22:25 |
Scala | - | 7:15 | - | 8:30 | 09:00 | - | 10:00 | 10:30 | 11:00 | 11:30 | - | 12:00 | 12:30 | - | 13:00 | 13:45 | - | 14:00 | - | 14:10 | 14:30 | 14:45 | 15:00 | 15:30 | - | - | 17:15 | 17:30 | 18:00 | - | - | 18:30 | 19:20 | - | - | 20:30 | 21:30 | 22:30 |
F | N | F | G | F | F | F | G | F | G | G | F | F | H | F | H | F | F | H | H | G | H | F | F | G | G | H | F | G | H | F | F | F | H | G | F | G | G |
Source: www.sitasudtrasporti.it
Tickets: check the Corsa Singola or Orario ticket tables and the prices table
Visit Ravello. Private, independent tourism initiative, not related to any civic institution.