Visit Ravello. Private, independent tourism initiative, not related to any civic institution.
SITA SUD BUS SCHEDULE: valid from 10 June 2024
L(3) | L | F | L(3) | F | F | F | H | L(3) | F | F | L(3) | L | 6 | F | H | L(3) | F | F | F | F | L(3) | F | F | H | F | F | G | L(3) | F | G | L(3) | L(3) | F | F | G | F | L(3) | H | F | F | L(3) | 6 | L(3) | F | H | F | G | F | H | G | F | G | G | F | F | G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amalfi | - | - | - | - | - | - | - | - | - | 7:10 | - | - | - | - | 8:05 | 8:15 | - | - | 10:00 | 10:30 | 11:00 | - | 11:30 | 11:30 | 11:40 | - | - | 12:30 | - | 13:15 | 13:30 | - | - | - | 14:00 | 14:30 | - | - | 15:30 | 15:45 | - | - | - | - | 16:00 | 16:30 | - | 17:00 | 17:30 | 17:40 | - | - | 19:00 | 20:00 | 21:00 | - | 22:00 |
Bivio Conca | - | - | - | - | - | - | - | - | - | 7:25 | - | - | - | - | 8:20 | 8:30 | - | - | 10:15 | 10:45 | 11:15 | - | 11:45 | 11:45 | 11.55 | - | - | 12:45 | - | 13:30 | 13:45 | - | - | - | 14:15 | 14:45 | - | - | 15:45 | 16:00 | - | - | - | - | 16:15 | 16:45 | - | 17:15 | 17:45 | 17:55 | - | - | 19:15 | 20:15 | 21:15 | - | 22:15 |
Furore (Municipio) | - | - | - | - | - | - | - | - | - | 7:35 | - | - | - | - | 8:30 | 8:40 | - | - | 10:25 | 10:55 | 11:25 | - | 11:55 | 11:55 | 12:05 | - | - | 12:55 | - | 13:40 | 13:55 | - | - | - | 14:25 | 14:55 | - | - | 15:55 | 16:10 | - | - | - | - | 16:25 | 16:55 | - | 17:25 | 17:55 | 18.05 | - | - | 19:25 | 20:25 | 21:25 | - | 22:25 |
Agerola (S.Lazzaro) | - | - | - | - | 6:05 | - | - | 7:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:00 | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - | - | 19.00 | - | - | - | - | - | - |
Agerola (Bomerano) | - | - | - | - | 6:15 | - | - | 7:15 | - | 7:50 | - | - | - | - | 8:45 | 8:55 | - | - | 10:40 | 11:10 | 11:40 | - | 12:10 | 12:10 | 12:20 | - | 12:15 | 13:10 | - | 13:55 | 14:10 | - | - | - | 14:40 | 15:10 | - | 15:20 | 16:10 | 16:25 | - | - | - | - | 16:40 | 17:10 | - | 17:40 | 18:10 | 18:20 | 19.10 | - | 19:40 | 20:40 | 21:40 | - | 22:40 |
Agerola (S.Maria) | - | - | - | - | 6:20 | - | - | 7:20 | - | 7:55 | - | - | - | - | 8:50 | 9:00 | - | - | 10:45 | 11:15 | 11:45 | - | - | 12:15 | 12.25 | - | 12:20 | 13:15 | - | 14:00 | 14:15 | - | - | - | 14:45 | 15:15 | - | 15.30 | 16:15 | 16:30 | - | - | - | - | 16:45 | 17:15 | - | 17:45 | 18:15 | 18:25 | 19.15 | - | 19:45 | 20:45 | 21:45 | - | 22:45 |
Agerola (S.Lazzaro) | - | - | - | - | - | - | 6:50 | - | - | 8:05 | - | - | 8:20 | 8:20 | 9:00 | 9:10 | - | 10:35 | 10:55 | - | 11:55 | - | - | - | 12:35 | - | - | 13:25 | - | 14:10 | 14:25 | 14:15 | - | - | 14:55 | 15:25 | - | - | 16:25 | 16:40 | 15:30 | - | 16:45 | 16:45 | 16:55 | 17:25 | 17:45 | 17:55 | 18:25 | 18:35 | - | 19:35 | 19:55 | 20:55 | 21:55 | 22:15 | 22:55 |
Agerola (S.Maria) | - | - | - | - | - | - | 7:00 | - | - | - | - | - | 8:30 | 8:30 | - | - | - | 10:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:20 | - | - | - | - | - | - | - | - | 15:35 | - | 16:55 | 16:55 | - | - | 17:55 | - | - | - | - | 19:45 | - | - | - | 22:25 | - |
Pimonte centro | - | 6:20 | - | - | 6:35 | - | 7:15 | 7:35 | - | - | - | - | 8:45 | 8:45 | - | - | - | 11:00 | - | - | - | - | - | 12:30 | - | - | 12:35 | - | - | - | - | 14:40 | - | - | - | - | - | 15:35 | - | - | 15:55 | - | 17:10 | 17:20 | - | - | 18:20 | - | - | - | 19:35 | 20:00 | - | - | - | 22:40 | - |
Gragnano (Sigliano) | - | - | - | - | 6:45 | - | - | - | - | - | - | - | 8:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:10 | - | - | - | - | - |
Gragnano (P.zza S.Leone) | 6:10 | 6:40 | 6:40 | 6:40 | - | 7:25 | 7:35 | 7:55 | 7:50 | - | 8:40 | 9:10 | - | 9:05 | - | - | 10:30 | 11:20 | - | - | - | 11:40 | - | 12:50 | - | 12:40 | 12:55 | - | 13:40 | - | - | 15:05 | 14:40 | 15:00 | - | - | 15:50 | - | - | - | 16:15 | 16:35 | 17:30 | 17:40 | - | - | 18:40 | - | - | - | 19:55 | - | - | - | - | 23:00 | - |
Gragnano (Via Castell.re) | 6:20 | 6:50 | 6:50 | 6:50 | - | 7:35 | 7:45 | 8:05 | 8:00 | - | 8:50 | 9:20 | - | 9:15 | - | - | 10:40 | 11:30 | - | - | - | 11:50 | - | - | - | 12:50 | 13:05 | - | 13:50 | - | - | 15:15 | 14:50 | 15:10 | - | - | 16:00 | - | - | - | 16:25 | 16:45 | 17:40 | 17:50 | - | - | 18:50 | - | - | - | 20:05 | 20:30 | - | - | - | 23:10 | - |
Castellammare (V.le Europa) | - | - | - | 6:55 | 6:55 | - | - | - | - | - | - | - | 9:05 | 9:25 | - | - | - | - | - | - | - | - | - | - | - | - | 13:10 | - | - | - | - | - | - | - | - | - | - | 16:15 | - | - | - | 16.55 | - | 18.00 | - | - | - | - | - | - | - | 20:40 | - | - | - | - | - |
Castellammare di Stabia | - | - | - | - | - | - | 8:05 | 8:25 | - | - | - | - | - | - | - | - | - | 11:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:40 | - | 17:55 | - | - | - | - | - | - | - | - | 20:50 | - | - | - | - | - |
Napoli (Centro Direz.) | - | - | - | 7:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Napoli | 7:20 | 7:50 | 7:50 | 8:00 | 7:55 | 8:35 | - | - | 9:00 | - | 9:50 | 10:20 | 10:00 | 10:30 | - | - | 11:40 | - | - | - | - | 12:50 | - | - | - | 13:50 | 14:10 | - | 14:50 | - | - | - | 15:50 | 16:10 | - | - | 17:00 | 17:00 | - | - | - | 17:45 | - | 18:50 | - | - | 19:50 | - | - | - | - | - | - | - | - | - | - |
L(3) | L | F | L(3) | F | F | F | H | L(3) | F | F | L(3) | L | 6 | F | H | L(3) | F | F | F | F | L(3) | F | F | H | F | F | G | L(3) | F | G | L(3) | L(3) | F | F | G | F | L(3) | H | F | F | L(3) | 6 | L(3) | F | H | F | G | F | H | G | F | G | G | F | F | G |
Source: www.sitasudtrasporti.it
Tickets: check the Corsa Singola or Orario ticket tables and the prices table
SITA SUD BUS SCHEDULE: valid from 10 June 2024
G | F | F | H | F | F | F | L(3) | G | H | F | F | F | F | L(3) | F | F | G | L(3) | F | F | L(3) | F | F | F | H | L(3) | F | L(3) | L(3) | G | F | F | H | F | F | G | F | H | G | L(3) | G | F | L(3) | H | F | G | F | L(3) | G | F | F | L(3) | F | L(3) | F | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli (varco Immacolatella) | - | - | - | - | - | - | - | 7:30 | - | - | 8:05 | - | - | 8:20 | 9:10 | - | - | - | 9:30 | 10:00 | 10:30 | 11:00 | - | - | - | - | 12:00 | 12:30 | - | 13:15 | - | - | - | - | - | 14:10 | - | 14:30 | - | - | 15:10 | - | - | 16:15 | - | - | - | 16:30 | 17:30 | - | - | 17:30 | 18:15 | - | 19:15 | - | 20:20 |
Napoli (Centro Direz.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Castellammare di Stabia | - | 5:40 | - | - | - | - | 7:00 | - | - | 8:45 | - | 9:10 | - | - | - | 10:00 | - | - | - | - | - | - | - | - | - | - | - | - | 13:30 | - | - | 14:25 | - | - | - | - | - | - | 15:00 | - | - | - | 16:00 | - | - | - | - | - | - | - | - | - | - | - | - | 20:55 | - |
Castellammare (V.le Europa) | - | - | - | - | - | - | - | - | - | - | 8:50 | - | - | - | - | - | - | - | - | 10:45 | - | - | - | - | - | - | 12:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:15 | - | - | - | 18:15 | - | - | - | - | - |
Gragnano (Via Castell.re) | - | 5:55 | - | - | - | - | 7:15 | 8:30 | - | 8:50 | - | - | - | 9:20 | 10:10 | 10:15 | - | - | 10:30 | - | 11:30 | 12:00 | - | - | - | - | 13:05 | 13:30 | 13:45 | 14:15 | - | 14:40 | - | - | - | 15:10 | - | 15:30 | 15:15 | - | 16:10 | - | 16:15 | 17:25 | - | - | - | - | 18:30 | - | - | - | 19:15 | - | 20:15 | 21:15 | 21:20 |
Gragnano (P.zza Aubry) | - | 6:00 | - | - | - | - | 7:20 | - | - | 9:00 | 9:15 | - | - | - | - | 10:20 | - | - | - | - | - | - | - | - | - | - | 13:10 | - | 13:50 | - | - | 14:45 | - | - | - | - | - | 15:35 | 15:20 | - | - | - | 16:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:25 |
Gragnano (P.zza S.Leone) | - | - | - | - | - | - | - | 8:40 | - | - | - | - | - | 9:30 | 10:20 | - | - | - | 10:40 | - | 11:40 | 12:10 | - | - | - | - | - | 13:40 | - | 14:25 | - | - | - | - | - | 15:20 | - | - | - | - | 16:20 | - | - | 17:35 | - | - | - | - | 18:40 | - | - | - | 19:25 | - | 20:25 | 21:25 | - |
Gragnano (Sigliano) | - | - | - | - | - | - | - | - | - | - | - | 9:30 | - | - | - | - | - | - | - | 11:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:45 | - | - | - | 18:30 | - | - | - | - | - |
Pimonte centro | - | 6:15 | - | - | - | - | 7:35 | - | - | 9:30 | 9.30 | 9:40 | - | - | - | 10:35 | - | - | - | 11:25 | - | - | - | - | - | - | 13:25 | - | 14:05 | - | - | 15:00 | - | - | - | - | - | 16:00 | 15:35 | - | - | - | 16:35 | - | - | - | - | 17:55 | - | - | - | 18:40 | - | - | - | - | 21:40 |
Agerola (S.Maria) | - | 6:30 | - | - | - | - | 7:50 | - | - | 9:45 | 9:45 | 9:55 | - | - | - | 10:50 | - | - | - | 11:40 | - | - | - | - | - | - | 13:40 | - | 14:20 | - | - | 15:15 | - | - | - | - | - | 16:20 | 15:50 | - | - | - | 16:50 | - | - | - | - | 18:10 | - | - | - | 18:55 | - | - | - | - | 21:55 |
Agerola (S.Lazzaro) | 6:00 | - | 6:50 | 7:15 | 8:00 | 8:05 | - | - | 9:15 | - | - | - | - | - | - | - | - | 10:00 | - | 11.50 | - | - | - | 12:00 | 12:30 | 13:25 | - | - | - | - | 14:30 | - | 14:50 | 15:00 | 15:15 | - | 15:30 | - | - | 16:15 | - | 16:30 | - | - | 17:00 | 17:45 | 18:00 | - | - | 18:30 | 18:45 | - | - | 20:30 | - | - | - |
Agerola (S.Maria) | 6:10 | - | 7:00 | 7:25 | 8:10 | 8:15 | - | - | 9:25 | - | - | - | - | - | - | - | - | 10:10 | - | - | - | - | 12:05 | 12:10 | 12:40 | 13:35 | - | - | - | - | 14:40 | - | 15:00 | 15:10 | 15:25 | - | 15:40 | - | - | 16:25 | - | 16:40 | - | - | 17:10 | 17:55 | 18:10 | - | - | 18:40 | 18:55 | - | - | 20:40 | - | - | 22:00 |
Agerola (Bomerano) | 6:15 | 6:35 | 7:05 | 7:30 | 8:15 | 8:20 | 7:55 | - | 9.30 | 9:50 | 9:50 | 10:00 | 10:10 | - | - | 10:55 | 10:10 | 10:15 | - | - | - | - | 12:10 | 12:15 | 12:45 | 13:40 | 13:45 | - | 14:25 | - | 14:45 | 15:20 | 15:05 | 15:15 | 15:30 | - | 15:45 | 16:25 | 15:55 | 16:30 | - | 16:45 | 16:55 | - | 17:15 | 18:00 | 18:15 | 18:15 | - | 18:45 | 19:00 | 19:00 | - | 20:45 | - | - | 22:15 |
Agerola (S.Lazzaro) | - | 6:50 | - | - | - | - | 8:10 | - | - | 10:05 | 10:05 | - | - | - | - | 11.10 | - | - | - | - | - | - | - | - | - | - | 14:00 | - | 14:40 | - | - | 15:30 | - | - | - | - | - | 16:40 | 16:10 | - | - | - | 17:10 | - | - | - | - | 18:30 | - | - | - | 19:15 | - | - | - | - | - |
Furore (Municipio) | 6:30 | - | 7:20 | 7:45 | 8:30 | 8:35 | - | - | 9:45 | - | - | - | 10:25 | - | - | - | 10:25 | 10:30 | - | - | - | - | 12:25 | 12:30 | 13:00 | 13:55 | - | - | - | - | 15:00 | - | 15:20 | 15:30 | 15:45 | - | 16:00 | - | - | 16.45 | - | 17:00 | - | - | 17:30 | 18:15 | 18:30 | - | - | 19:00 | 19:15 | - | - | 21:00 | - | - | - |
Bivio Conca | 6:40 | - | 7:30 | 7:55 | 8:40 | 8:45 | - | - | 9:55 | - | - | - | 10:35 | - | - | - | 10:35 | 10:40 | - | - | - | - | 12:35 | 12:40 | 13:10 | 14:05 | - | - | - | - | 15:10 | - | 15:30 | 15:40 | 15:55 | - | 16:10 | - | - | 16:55 | - | 17:10 | - | - | 17:40 | 18:25 | 18:40 | - | - | 19:10 | 19:25 | - | - | 21:10 | - | - | - |
Amalfi | 6:55 | - | 7:45 | 8:10 | 8:55 | 9:00 | - | - | 10:10 | - | - | - | 10:50 | - | - | - | 10:50 | 10:55 | - | - | - | - | 12:50 | 12:55 | 13:25 | 14:20 | - | - | - | - | 15:25 | - | 15:45 | 15:55 | 16:10 | - | 16:25 | - | - | 17:10 | - | 17:25 | - | - | 17:55 | 18:40 | 18:55 | - | - | 19:25 | 19:40 | - | - | 21:25 | - | - | - |
G | F | F | H | F | F | F | L(3) | G | H | F | F | F | F | L(3) | F | F | G | L(3) | F | F | L(3) | F | F | F | H | L(3) | F | L(3) | L(3) | G | F | F | H | F | F | G | F | H | G | L(3) | G | F | L(3) | H | F | G | F | L(3) | G | F | F | L(3) | F | L(3) | F | F |
Source: www.sitasudtrasporti.it
Tickets: check the Corsa Singola or Orario ticket tables and the prices table
Visit Ravello. Private, independent tourism initiative, not related to any civic institution.