Visit Ravello. Private, independent tourism initiative, not related to any civic institution.
Departure | Duration | Arrival | Company | |
---|---|---|---|---|
06:00 | 1h 00m | 07:00 | Caremar | |
07:30 | 0h 35m | 08:05 | Caremar | |
08:30 | 0h 35m | 09:05 | Snav | |
08:55 | 0h 40m | 09:35 | Caremar | |
09:25 | 1h 00m | 10:25 | Caremar | |
10:45 | 1h 00m | 11:45 | Caremar | |
11:30 | 0h 40m | 12:10 | Snav | |
11:45 | 0h 40m | 12:25 | Caremar | |
12:30 | 0h 40m | 13:10 | Snav | |
13:10 | 0h 40m | 13:50 | Caremar | |
14:45 | 0h 40m | 15:25 | Caremar | |
15:10 | 1h 00m | 16:10 | Caremar | |
16:20 | 0h 40m | 17:00 | Snav | |
17:35 | 1h 00m | 18:35 | Caremar | |
18:15 | 0h 40m | 18:55 | Caremar | |
19:00 | 0h 40m | 19:40 | Snav | |
19:25 | 1h 00m | 20:25 | Caremar | |
20:05 | 0h 40m | 20:45 | Caremar | |
21:55 | 1h 00m | 22:55 | Caremar |
Routes and times are updated in real time
Click 'Continue' to select a specific date's timetable
Things to keep in mind:
If you have more questions, check the FAQ.
Visit Ravello. Private, independent tourism initiative, not related to any civic institution.