Visit Ravello. Private, independent tourism initiative, not related to any civic institution.
Departure | Duration | Arrival | Company | |
---|---|---|---|---|
05:35 | 0h 57m | 06:32 | Caremar | |
07:00 | 0h 50m | 07:50 | Snav | |
07:55 | 1h 22m | 09:17 | Caremar | |
08:05 | 0h 50m | 08:55 | Snav | |
09:10 | 0h 50m | 10:00 | Snav | |
09:30 | 0h 50m | 10:20 | Navigazione Libera del Golfo | |
10:10 | 0h 50m | 11:00 | Snav | |
10:35 | 0h 50m | 11:25 | Navigazione Libera del Golfo | |
11:10 | 0h 50m | 12:00 | Snav | |
11:35 | 0h 50m | 12:25 | Navigazione Libera del Golfo | |
12:00 | 0h 57m | 12:57 | Caremar | |
12:40 | 0h 50m | 13:30 | Navigazione Libera del Golfo | |
14:00 | 0h 50m | 14:50 | Snav | |
14:40 | 0h 50m | 15:30 | Navigazione Libera del Golfo | |
15:35 | 0h 50m | 16:25 | Navigazione Libera del Golfo | |
16:00 | 0h 50m | 16:50 | Snav | |
16:30 | 0h 50m | 17:20 | Navigazione Libera del Golfo | |
17:25 | 0h 52m | 18:17 | Caremar | |
18:10 | 0h 50m | 19:00 | Snav | |
19:10 | 1h 22m | 20:32 | Caremar |
Routes and times are updated in real time
Click 'Continue' to select a specific date's timetable
Things to keep in mind:
If you have more questions, check the FAQ.
Visit Ravello. Private, independent tourism initiative, not related to any civic institution.